LVP7000
VDWALL
8528591019
Availability: | |
---|---|
Quantity: | |
Multi-window Video Wall Processor High integration 16 preset display modes Support data import and export
1.Highly integrated video processor with varieties of advanced image.processing technologies:Seamless switching, Sync-output cropped images, Multi-window display by image overlay etc
2.Supports SD and HD, Analog and Digital Video Inputs:
4×CVBS 4×VGA
4×DVI(HDMI) 4×SDI(SD-SDI / HD-SDI / 3G-SDI)
3.Per pixel Motion Adaptive De-interlacing processing by Faroudja DCDi
4.8 DVI Outputs, Each one has the resolution up to 1920 x 1200_60Hz
5.Output width up to 20480 pixels or output height up to 9600 lines by one LVP7000
6.Device Aided calculation of the cropped image’s size and position
7.Fully CrossPoint high bandwidth video switching
8.Ture seamless switching and Fade-in/Fade-out switching to any one of input signals
9.Backup or Restore the device settings and adjustment data by a PC
10.24/7 Application, stable and reliable
Multi-window Video Wall Processor High integration 16 preset display modes Support data import and export
1.Highly integrated video processor with varieties of advanced image.processing technologies:Seamless switching, Sync-output cropped images, Multi-window display by image overlay etc
2.Supports SD and HD, Analog and Digital Video Inputs:
4×CVBS 4×VGA
4×DVI(HDMI) 4×SDI(SD-SDI / HD-SDI / 3G-SDI)
3.Per pixel Motion Adaptive De-interlacing processing by Faroudja DCDi
4.8 DVI Outputs, Each one has the resolution up to 1920 x 1200_60Hz
5.Output width up to 20480 pixels or output height up to 9600 lines by one LVP7000
6.Device Aided calculation of the cropped image’s size and position
7.Fully CrossPoint high bandwidth video switching
8.Ture seamless switching and Fade-in/Fade-out switching to any one of input signals
9.Backup or Restore the device settings and adjustment data by a PC
10.24/7 Application, stable and reliable
Input signal index | ||
Type/Quantity | 4×CVBS | |
Video standard | PAL/NTSC | |
Composite Video Scope/Impedance | 1V(p_p)/ 75Ω | |
VGA format | PC(VESA) | ≤1920×1200_60Hz |
VGA Scope/Impedance | R、G、B = 0.7 V(p_p)/ 75Ω | |
DVI format | PC(VESA) | ≤1920×1200_60Hz |
HDMI-1.3(CEA-861) | ≤1920×1080_60Hz | |
SDI format | SMPTE 259M SMPTE 292M | 480i_60Hz 576i_50Hz 720p、1080i、1080p |
Input port | CVBS:VGA socket P4 | |
Output signal index | ||
Type/Quantity | 8×DVI | |
Preview output | 1×DVI(one channel of Out_K or Out_L is optional as preview output) | |
DVI resolution | 1024×768_60Hz1280×1024_60Hz 1920×1080p_60Hz1920×1200_60Hz | |
Output port | DVI:24+1 DVI_D | |
Others | ||
Control port | RS232/USB/LAN | |
Input Voltage | 100-240VAC 50/60Hz | |
Maximum power consumption | ≤80W | |
Operating Temp | 0-45 ℃ | |
Humidity | 15-85% | |
Dimensions(Product) | 482.6(length) x 300(width) x 89(height)mm | |
Dimensions(Package) | 540(length) x 400(width) x 180(height)mm | |
Weight(N.W.) | 6Kg | |
Weight(G.W.) | 9Kg |
Input signal index | ||
Type/Quantity | 4×CVBS | |
Video standard | PAL/NTSC | |
Composite Video Scope/Impedance | 1V(p_p)/ 75Ω | |
VGA format | PC(VESA) | ≤1920×1200_60Hz |
VGA Scope/Impedance | R、G、B = 0.7 V(p_p)/ 75Ω | |
DVI format | PC(VESA) | ≤1920×1200_60Hz |
HDMI-1.3(CEA-861) | ≤1920×1080_60Hz | |
SDI format | SMPTE 259M SMPTE 292M | 480i_60Hz 576i_50Hz 720p、1080i、1080p |
Input port | CVBS:VGA socket P4 | |
Output signal index | ||
Type/Quantity | 8×DVI | |
Preview output | 1×DVI(one channel of Out_K or Out_L is optional as preview output) | |
DVI resolution | 1024×768_60Hz1280×1024_60Hz 1920×1080p_60Hz1920×1200_60Hz | |
Output port | DVI:24+1 DVI_D | |
Others | ||
Control port | RS232/USB/LAN | |
Input Voltage | 100-240VAC 50/60Hz | |
Maximum power consumption | ≤80W | |
Operating Temp | 0-45 ℃ | |
Humidity | 15-85% | |
Dimensions(Product) | 482.6(length) x 300(width) x 89(height)mm | |
Dimensions(Package) | 540(length) x 400(width) x 180(height)mm | |
Weight(N.W.) | 6Kg | |
Weight(G.W.) | 9Kg |
Rental Performance,special-shaped or ultra-large LED display,mixed displays(with different poxel pitch),Stage Entertainment & Theater,High-end Meetings& Exhibitions etc.
● LVP7000 connection diagram
Rental Performance,special-shaped or ultra-large LED display,mixed displays(with different poxel pitch),Stage Entertainment & Theater,High-end Meetings& Exhibitions etc.
● LVP7000 connection diagram