P2.5
ENBON
852 8591 090
Availability: | |
---|---|
Quantity: | |
P2.5mm LED Video Wall has 160,000 pixels per square meter, extremely high definition for indoor events. It can make small LED TV . 16 bit color , compared to traditional TV, it's more colorful , fresh and vivid and eye catching. It can be used for advertisement, banner display, video displays, demonstration, multi-media presentations, educational purposes etc any indoor environment.
1. Ultra thin Led Panel 480mmW*480mmH*80mmD , light weight 8 KG per panel
2. SMD2121 Black Body Led , high contrast ratio , vivid display
3. High refresh, High grayscale, Ghost-canceling, Gorgeous picture showing
4. Die-cast aluminum cabinet , high precision , good flatness, seamless splicing
5. Excellent cooling design , noiseless operation , low power consumption
6. Large viewing angle and smooth displaying , excellent visual effect from every angle
7. Special spring locks design , easy to assemble and dismantling
8. Seetronic brand power and signal connectors, best connector in China Led market
9. Packed into flight cases , easy to transport
10. Can be for portable use or fixed mounting, easily suspended on truss with hanging bars
P2.5mm LED Video Wall has 160,000 pixels per square meter, extremely high definition for indoor events. It can make small LED TV . 16 bit color , compared to traditional TV, it's more colorful , fresh and vivid and eye catching. It can be used for advertisement, banner display, video displays, demonstration, multi-media presentations, educational purposes etc any indoor environment.
1. Ultra thin Led Panel 480mmW*480mmH*80mmD , light weight 8 KG per panel
2. SMD2121 Black Body Led , high contrast ratio , vivid display
3. High refresh, High grayscale, Ghost-canceling, Gorgeous picture showing
4. Die-cast aluminum cabinet , high precision , good flatness, seamless splicing
5. Excellent cooling design , noiseless operation , low power consumption
6. Large viewing angle and smooth displaying , excellent visual effect from every angle
7. Special spring locks design , easy to assemble and dismantling
8. Seetronic brand power and signal connectors, best connector in China Led market
9. Packed into flight cases , easy to transport
10. Can be for portable use or fixed mounting, easily suspended on truss with hanging bars
High Precision
Good heat dissipation
Easy Assembly
High Precision
Good heat dissipation
Easy Assembly
Model | P2.5 Indoor Full Color Led Video Wall |
Pixel pitch | 2.5 mm |
Pixel density | 160,000 dots /sq.m |
Module size(W*H) | 160 mm(width)*160 mm(height) |
Module pixels(W*H) | 64 dots * 64 dots |
Pixel configuration | 1Red 1Green 1Blue |
Drive mode | constant current driving 1/32 scan |
LED lamp type | SMD2121 |
Cabinet size(W*H*D) | 480mm *480mm * 80mm D |
Cabinet resolution | 192 dots * 192 dots |
Color scale | 65,536 degree |
View angle(H/V) | 140/120 degree |
Brightness (White balance) | about 1100 cd / sq.m |
Power consumption | Max: 200W / cabinet , Average: 75 W / cabinet |
Operating Voltage | 90-264VAC; 47---63HZ |
Net weight | 8 Kg / cabinet |
Operating temperature | -30°C----+60°C |
Operating humidity | 10%—95%RH |
Life time | ≥100,000hours |
MTBF | 5,000 hours |
Whole Display Flatness | ≤0.2mm Juncture |
Frame frequency | 25-60 Hz/s |
Refresh rate | ≥2,800Hz /s |
Control distance | 100m |
LED control system | LINSN / Nova-star / Colorlight |
Operating system | Windows 2000 / Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 |
Protection grade | IP30 |
Maintenance way | Rear Access / Front Access |
Model | P2.5 Indoor Full Color Led Video Wall |
Pixel pitch | 2.5 mm |
Pixel density | 160,000 dots /sq.m |
Module size(W*H) | 160 mm(width)*160 mm(height) |
Module pixels(W*H) | 64 dots * 64 dots |
Pixel configuration | 1Red 1Green 1Blue |
Drive mode | constant current driving 1/32 scan |
LED lamp type | SMD2121 |
Cabinet size(W*H*D) | 480mm *480mm * 80mm D |
Cabinet resolution | 192 dots * 192 dots |
Color scale | 65,536 degree |
View angle(H/V) | 140/120 degree |
Brightness (White balance) | about 1100 cd / sq.m |
Power consumption | Max: 200W / cabinet , Average: 75 W / cabinet |
Operating Voltage | 90-264VAC; 47---63HZ |
Net weight | 8 Kg / cabinet |
Operating temperature | -30°C----+60°C |
Operating humidity | 10%—95%RH |
Life time | ≥100,000hours |
MTBF | 5,000 hours |
Whole Display Flatness | ≤0.2mm Juncture |
Frame frequency | 25-60 Hz/s |
Refresh rate | ≥2,800Hz /s |
Control distance | 100m |
LED control system | LINSN / Nova-star / Colorlight |
Operating system | Windows 2000 / Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 |
Protection grade | IP30 |
Maintenance way | Rear Access / Front Access |
Widely used for indoor exhibition show , Security / Monitor ;conference room, hotel , school, shopping mall , multimedia presentation, TV station , studio , public advertising etc.
Widely used for indoor exhibition show , Security / Monitor ;conference room, hotel , school, shopping mall , multimedia presentation, TV station , studio , public advertising etc.