P2.0
ENBON
852 8591 090
Availability: | |
---|---|
Quantity: | |
P2 mm LED display screen is consist of die casting aluminum cabinet of 480mm*480mm. It's very high precision , tolerance is smaller than 0.2mm.The resolution is 250,000 pixels per square meter , such high resolution screen can better meet HD requirement , show clear image even viewed from short distance. Fully front service is available.
1. Ultra thin Led Panel 480mmW*480mmH*80mmD , light weight 6.5 KG per panel
2. SMD1515 Black Body Led ( no masks design) , high contrast ratio , vivid display
3. High refresh, High grayscale, Ghost-canceling, Gorgeous picture showing
4. Die-cast aluminum cabinet , high precision , good flatness, seamless splicing
5. Excellent cooling design , noiseless operation , low power consumption
6. Large viewing angle and smooth displaying , excellent visual effect from every angle
7. Special spring locks design , easy to assemble and dismantling
8. Seetronic brand power and signal connectors, best connector in China Led market
9. Packed into flight cases , easy to transport
10. Can be for portable use , more fit for permanent installation, easily suspended on truss with hanging bars
P2 mm LED display screen is consist of die casting aluminum cabinet of 480mm*480mm. It's very high precision , tolerance is smaller than 0.2mm.The resolution is 250,000 pixels per square meter , such high resolution screen can better meet HD requirement , show clear image even viewed from short distance. Fully front service is available.
1. Ultra thin Led Panel 480mmW*480mmH*80mmD , light weight 6.5 KG per panel
2. SMD1515 Black Body Led ( no masks design) , high contrast ratio , vivid display
3. High refresh, High grayscale, Ghost-canceling, Gorgeous picture showing
4. Die-cast aluminum cabinet , high precision , good flatness, seamless splicing
5. Excellent cooling design , noiseless operation , low power consumption
6. Large viewing angle and smooth displaying , excellent visual effect from every angle
7. Special spring locks design , easy to assemble and dismantling
8. Seetronic brand power and signal connectors, best connector in China Led market
9. Packed into flight cases , easy to transport
10. Can be for portable use , more fit for permanent installation, easily suspended on truss with hanging bars
High Precision
Ultra Thin Cabinet
Fast Locks Design
High Precision
Ultra Thin Cabinet
Fast Locks Design
Model | P2.0 Indoor Full Color Led Video Wall |
Pixel pitch | 2.0 mm |
Pixel density | 250,000 dots /sq.m |
Module size(W*H) | 160 mm(width) * 160 mm(height) |
Module pixels(W*H) | 80 dots * 80 dots |
Pixel configuration | 1Red 1Green 1Blue |
Drive mode | constant current driving 1/16 scan |
LED lamp type | SMD1515 |
Cabinet size(W*H*D) | 480mm *480mm * 80mm D |
Cabinet resolution | 240 dots * 240 dots |
Color scale | 65,536 degree |
View angle(H/V) | 140/120 degree |
Brightness (White balance) | about 600 cd / sq.m |
Power consumption | Max: 200W / cabinet , Average: 75 W / cabinet |
Operating Voltage | 90-264VAC; 47---63HZ |
Net weight | 6.5 Kg / cabinet |
Operating temperature | -30°C----+60°C |
Operating humidity | 10%—95%RH |
Life time | ≥100,000hours |
MTBF | 5,000 hours |
Whole Display Flatness | ≤0.2mm Juncture |
Frame frequency | 25-60 Hz/s |
Refresh rate | ≥3,000Hz /s |
Control distance | 100m |
LED control system | LINSN / Nova-star / Colorlight |
Operating system | Windows 2000 / Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 |
Protection grade | IP30 |
Maintenance way | Rear Access / Front Access |
Model | P2.0 Indoor Full Color Led Video Wall |
Pixel pitch | 2.0 mm |
Pixel density | 250,000 dots /sq.m |
Module size(W*H) | 160 mm(width) * 160 mm(height) |
Module pixels(W*H) | 80 dots * 80 dots |
Pixel configuration | 1Red 1Green 1Blue |
Drive mode | constant current driving 1/16 scan |
LED lamp type | SMD1515 |
Cabinet size(W*H*D) | 480mm *480mm * 80mm D |
Cabinet resolution | 240 dots * 240 dots |
Color scale | 65,536 degree |
View angle(H/V) | 140/120 degree |
Brightness (White balance) | about 600 cd / sq.m |
Power consumption | Max: 200W / cabinet , Average: 75 W / cabinet |
Operating Voltage | 90-264VAC; 47---63HZ |
Net weight | 6.5 Kg / cabinet |
Operating temperature | -30°C----+60°C |
Operating humidity | 10%—95%RH |
Life time | ≥100,000hours |
MTBF | 5,000 hours |
Whole Display Flatness | ≤0.2mm Juncture |
Frame frequency | 25-60 Hz/s |
Refresh rate | ≥3,000Hz /s |
Control distance | 100m |
LED control system | LINSN / Nova-star / Colorlight |
Operating system | Windows 2000 / Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 |
Protection grade | IP30 |
Maintenance way | Rear Access / Front Access |
Widely used for indoor exhibition show , Security / Monitor ;conference room, hotel , school, shopping mall , multimedia presentation, TV station , studio , public advertising etc.
Widely used for indoor exhibition show , Security / Monitor ;conference room, hotel , school, shopping mall , multimedia presentation, TV station , studio , public advertising etc.