P2
ENBON
852 8591 090
Availability: | |
---|---|
Quantity: | |
P2.0 is extremely high definition. 250000 pixels per square meter . It can make small LED TV . 16 bit color , compared to traditional TV, it's more colorful , fresh and vivid and eye catching . Such high resolution display fit for permanent installation instead of portable events .
1. Highest resolution, Up to Pitch 2.0mm. 250000 pixels in 1 square meter. With high density, it is the most popular for high end market considering the price is competitive based on so good performance.
2. Die-casting aluminum cabinet, strong and high precise,tolerance is less than 0.2mm ,it's ultra-light and super-light
3. Can be viewed clearly in 2 meters
4. MBI 5153 high end driver IC ,high refresh rate, high color output ,high grey scale
5. Linsn or novastar control system, guarantee very high refresh rate, no scaning line when taken photos or videos.
6. Can emit heat very well , quality is stable
7. Large viewing angle, Up to 140° (Horizontal & Vertical)
P2.0 is extremely high definition. 250000 pixels per square meter . It can make small LED TV . 16 bit color , compared to traditional TV, it's more colorful , fresh and vivid and eye catching . Such high resolution display fit for permanent installation instead of portable events .
1. Highest resolution, Up to Pitch 2.0mm. 250000 pixels in 1 square meter. With high density, it is the most popular for high end market considering the price is competitive based on so good performance.
2. Die-casting aluminum cabinet, strong and high precise,tolerance is less than 0.2mm ,it's ultra-light and super-light
3. Can be viewed clearly in 2 meters
4. MBI 5153 high end driver IC ,high refresh rate, high color output ,high grey scale
5. Linsn or novastar control system, guarantee very high refresh rate, no scaning line when taken photos or videos.
6. Can emit heat very well , quality is stable
7. Large viewing angle, Up to 140° (Horizontal & Vertical)
Fast Locks , Easy Assembly
P2.0 Ultra HD Led Display
Fast Locks , Easy Assembly
P2.0 Ultra HD Led Display
Model | P2.0 Ultra HD Indoor Led Video Wall |
Pixel pitch | 2 mm |
Pixel density | 250,000 dots /sq.m |
Module size(W*H) | 192 mm(Width) * 192 mm(height) |
Module pixels(W*H) | 96 dots * 96 dots |
Pixel configuration | 1Red 1Green 1Blue |
Drive mode | constant current driving 1/32 scan |
LED lamp type | Nationstar SMD1010 |
Cabinet size(W*H*D) | 576mm * 576 mm * 80mm |
Cabinet resolution | 200 dots * 150 dots |
Net weight | 8 Kg / cabinet |
Color scale | 65,536 degree |
View angle(H/V) | 160/160 degree |
Brightness (White balance) | over 600 cd/sq.m. |
Power consumption | Max:300W / cabinet , Average: 150W / cabinet |
Inputting Voltage | 90-264 VAC; 47---63HZ |
Operating temperature | -30°C----+60°C |
Operating humidity | 10%—95%RH |
Life time | ≥100,000hours |
MTBF | 5,000 hours |
Whole Display Flatness | ≤0.1mm Juncture |
Frame frequency | 25-60 Hz/s |
Refresh rate | ≥2,500Hz /s |
Control distance | 100m |
LED control system | LINSN / Nova-star / Colorlight |
Operating system | Windows 2000 / Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 |
Protection grade | IP30 |
Maintenance way | Front / Rear Access |
Model | P2.0 Ultra HD Indoor Led Video Wall |
Pixel pitch | 2 mm |
Pixel density | 250,000 dots /sq.m |
Module size(W*H) | 192 mm(Width) * 192 mm(height) |
Module pixels(W*H) | 96 dots * 96 dots |
Pixel configuration | 1Red 1Green 1Blue |
Drive mode | constant current driving 1/32 scan |
LED lamp type | Nationstar SMD1010 |
Cabinet size(W*H*D) | 576mm * 576 mm * 80mm |
Cabinet resolution | 200 dots * 150 dots |
Net weight | 8 Kg / cabinet |
Color scale | 65,536 degree |
View angle(H/V) | 160/160 degree |
Brightness (White balance) | over 600 cd/sq.m. |
Power consumption | Max:300W / cabinet , Average: 150W / cabinet |
Inputting Voltage | 90-264 VAC; 47---63HZ |
Operating temperature | -30°C----+60°C |
Operating humidity | 10%—95%RH |
Life time | ≥100,000hours |
MTBF | 5,000 hours |
Whole Display Flatness | ≤0.1mm Juncture |
Frame frequency | 25-60 Hz/s |
Refresh rate | ≥2,500Hz /s |
Control distance | 100m |
LED control system | LINSN / Nova-star / Colorlight |
Operating system | Windows 2000 / Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 |
Protection grade | IP30 |
Maintenance way | Front / Rear Access |
Widely used for TV monitor room, smart transportation, television studio,virtual simulation, medical display, cinema, video conference centre, bank, stock exchange etc.
Widely used for TV monitor room, smart transportation, television studio,virtual simulation, medical display, cinema, video conference centre, bank, stock exchange etc.