P1.92
ENBON
852 8591 090
Availability: | |
---|---|
Quantity: | |
First Generation Ultra HD Led video wall Panel with 4:3 good proportion panel 400mm*300mm, avoid all the common dimensions of the defects, perfectly matching the mainstream video source on the market. Up to now , P1.92 is the lowest cost solution among this series . Modular design makes installation and maintenance very easy.
1) Die Casting Aluminum 400*300mm Series, Thickness only 80mm.
2) Double back-up copies on power and data transmission. One circuit fault does not influence screen working .
3) Fault auto-feedback to the control room for timely maintenance .
4) Billion level color and high brightness quality black LED , realizing perfect gray scale and contrast .
5) Pixel-by-pixel calibration to ensure consistency .
6)160° Large viewing angle. SMD 1010 black lamp with optically trap lampshade to provide significant optical effect.
7) Nanosecond response time . Stable and high quality video for high-end applications .
8) Easy realization of Full HD and 4K or 8K big screen effect .
9) Equipped with Vaccum tool , Led module can be removed easily from front side, also can be repaired at the back, easy to solve the fault. Modular design, quickly to replace the power receiving card.
First Generation Ultra HD Led video wall Panel with 4:3 good proportion panel 400mm*300mm, avoid all the common dimensions of the defects, perfectly matching the mainstream video source on the market. Up to now , P1.92 is the lowest cost solution among this series . Modular design makes installation and maintenance very easy.
1) Die Casting Aluminum 400*300mm Series, Thickness only 80mm.
2) Double back-up copies on power and data transmission. One circuit fault does not influence screen working .
3) Fault auto-feedback to the control room for timely maintenance .
4) Billion level color and high brightness quality black LED , realizing perfect gray scale and contrast .
5) Pixel-by-pixel calibration to ensure consistency .
6)160° Large viewing angle. SMD 1010 black lamp with optically trap lampshade to provide significant optical effect.
7) Nanosecond response time . Stable and high quality video for high-end applications .
8) Easy realization of Full HD and 4K or 8K big screen effect .
9) Equipped with Vaccum tool , Led module can be removed easily from front side, also can be repaired at the back, easy to solve the fault. Modular design, quickly to replace the power receiving card.
4 : 3 Popular Ratio Led Panel , Ultra HD Series Led Screen
4 : 3 Popular Ratio Led Panel , Ultra HD Series Led Screen
Model | P1.92 Ultra HD Indoor Led Video Wall Panel |
Pixel pitch | 1.92 mm |
Pixel density | 270,400 dots /sq.m |
Module size(W*H) | 200 mm(Width)*150 mm(height) |
Module pixels(W*H) | 104 dots * 78 dots |
Pixel configuration | 1Red 1Green 1Blue |
Drive mode | constant current driving 1/26 scan |
LED lamp type | Nationstar SMD1010 |
Cabinet size(W*H*D) | 400mm * 300 mm * 80mm |
Cabinet resolution | 208 dots * 156 dots |
Net weight | 4.5 Kg / cabinet |
Color scale | 65,536 degree |
View angle(H/V) | 160/160 degree |
Brightness (White balance) | over 500 cd/sq.m. |
Power consumption | Max:800W / sq.m , Average: 250W / sq.m |
Inputting Voltage | 90-264 VAC; 47---63HZ |
Operating temperature | -30°C----+60°C |
Operating humidity | 10%—95%RH |
Life time | ≥100,000hours |
MTBF | 5,000 hours |
Whole Display Flatness | ≤0.1mm Juncture |
Frame frequency | 25-60 Hz/s |
Refresh rate | ≥2,500Hz /s |
Control distance | 100m |
LED control system | LINSN / Nova-star / Colorlight |
Operating system | Windows 2000 / Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 |
Protection grade | IP30 |
Maintenance way | Front & Rear Access |
Model | P1.92 Ultra HD Indoor Led Video Wall Panel |
Pixel pitch | 1.92 mm |
Pixel density | 270,400 dots /sq.m |
Module size(W*H) | 200 mm(Width)*150 mm(height) |
Module pixels(W*H) | 104 dots * 78 dots |
Pixel configuration | 1Red 1Green 1Blue |
Drive mode | constant current driving 1/26 scan |
LED lamp type | Nationstar SMD1010 |
Cabinet size(W*H*D) | 400mm * 300 mm * 80mm |
Cabinet resolution | 208 dots * 156 dots |
Net weight | 4.5 Kg / cabinet |
Color scale | 65,536 degree |
View angle(H/V) | 160/160 degree |
Brightness (White balance) | over 500 cd/sq.m. |
Power consumption | Max:800W / sq.m , Average: 250W / sq.m |
Inputting Voltage | 90-264 VAC; 47---63HZ |
Operating temperature | -30°C----+60°C |
Operating humidity | 10%—95%RH |
Life time | ≥100,000hours |
MTBF | 5,000 hours |
Whole Display Flatness | ≤0.1mm Juncture |
Frame frequency | 25-60 Hz/s |
Refresh rate | ≥2,500Hz /s |
Control distance | 100m |
LED control system | LINSN / Nova-star / Colorlight |
Operating system | Windows 2000 / Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 |
Protection grade | IP30 |
Maintenance way | Front & Rear Access |
Widely used for TV monitor room, smart transportation, television studio,virtual simulation, medical display, cinema, video conference centre, bank, stock exchange etc.
Widely used for TV monitor room, smart transportation, television studio,virtual simulation, medical display, cinema, video conference centre, bank, stock exchange etc.